Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1968 Colorado Rockies | |||||||||||||||||||
Record: 110-52 Finish: 1st in NL Association Division Division Runs Scored: 707 Runs Allowed: 507 Exp W-L: 105-57 Ballpark: Crosley Field Attendance: 1,291,298 Manager: Freddy Wills
Statistics / Schedule |
Minor League Records: AAA: 64-73, 8th in the National League AA: 63-74, 7th in the National League A: 62-75, 9th in the National League Postseason Results: Lost Divisional Series 1-4 to New York (N) Giants | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | *Willie Stargell | 28 | 157 | 601 | 94 | 161 | 31 | 2 | 28 | 85 | 4 | 1 | 69 | 145 | .268 | .343 | .466 | .809 | 92.8 | 20.2 | 3.5 |
2B | Leo Cardenas | 29 | 151 | 615 | 75 | 173 | 19 | 3 | 8 | 54 | 0 | 0 | 36 | 104 | .281 | .325 | .361 | .686 | 69.9 | 13.4 | 11.1 |
CF | *Lenny Green | 35 | 151 | 576 | 98 | 188 | 36 | 3 | 11 | 84 | 17 | 3 | 76 | 46 | .326 | .411 | .457 | .867 | 107.6 | 29.3 | 7.0 |
DH | *Don Mincher | 30 | 156 | 565 | 85 | 162 | 25 | 1 | 36 | 117 | 0 | 0 | 85 | 78 | .287 | .381 | .526 | .906 | 108.0 | 27.7 | 2.5 |
RF | *Lee Thomas | 32 | 154 | 562 | 68 | 147 | 11 | 0 | 19 | 73 | 22 | 5 | 55 | 113 | .262 | .329 | .383 | .711 | 74.5 | 14.5 | 5.2 |
CF | Curt Flood | 30 | 154 | 548 | 71 | 148 | 30 | 5 | 13 | 71 | 5 | 4 | 54 | 77 | .270 | .334 | .414 | .749 | 71.1 | 14.6 | 7.5 |
3B | Rich Rollins | 30 | 150 | 498 | 63 | 132 | 17 | 4 | 8 | 47 | 0 | 1 | 34 | 74 | .265 | .317 | .363 | .681 | 56.1 | 9.7 | 5.0 |
C | Carl Warwick | 31 | 144 | 509 | 49 | 119 | 18 | 4 | 10 | 63 | 20 | 6 | 35 | 112 | .234 | .283 | .344 | .627 | 49.2 | 6.2 | 6.6 |
2B | *Gene Stephens | 35 | 110 | 251 | 29 | 53 | 5 | 1 | 2 | 26 | 3 | 2 | 30 | 55 | .211 | .300 | .263 | .563 | 23.0 | 2.0 | 2.3 |
1B | Jerry May | 24 | 81 | 188 | 21 | 43 | 12 | 1 | 1 | 24 | 0 | 0 | 20 | 26 | .229 | .306 | .319 | .625 | 15.3 | 1.2 | 2.1 |
P | Juan Marichal | 30 | 44 | 124 | 9 | 13 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 38 | .105 | .133 | .121 | .254 | -1.7 | 0.0 | 0.0 |
2B | Ossie Chavarria | 30 | 52 | 112 | 8 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 33 | .152 | .234 | .188 | .421 | 4.0 | 0.0 | 2.0 |
P | Howie Nunn | 32 | 42 | 106 | 9 | 12 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 36 | .113 | .121 | .113 | .235 | -2.5 | 0.0 | 0.0 |
P | *Jim Brewer | 30 | 44 | 91 | 7 | 13 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 37 | .143 | .168 | .187 | .355 | 1.9 | 0.0 | 0.0 |
P | *Dick Ellsworth | 28 | 32 | 81 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 29 | .099 | .120 | .123 | .244 | -1.6 | 0.0 | 0.0 |
3B | *Bud Zipfel | 29 | 50 | 89 | 15 | 16 | 0 | 1 | 3 | 11 | 0 | 0 | 7 | 19 | .180 | .247 | .303 | .551 | 6.2 | 0.0 | 0.7 |
P | *Rudy May | 23 | 59 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 | 0.3 | 0.0 |
P | *Don Rudolph | 36 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.3 | 0.0 |
P | Chris Short | 30 | 77 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.9 | 0.3 | 0.0 |
P | Jim Owens | 34 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.3 | 1852 | 5526 | 707 | 1410 | 216 | 25 | 139 | 679 | 71 | 25 | 523 | 1024 | .255 | .322 | .379 | .701 | 675.8 | 139.8 | 55.6 | |
Rank among 10 NL teams | 3 | 5 | 4 | 9 | 8 | 4 | 5 | 2 | 3 | 3 | 7 | 4 | 3 | 5 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Juan Marichal | 30 | 27 | 11 | .711 | 44 | 44 | 0 | 386.3 | 321 | 90 | 10 | 38 | 280 | 2.10 | 40.8 |
Howie Nunn | 32 | 22 | 10 | .688 | 42 | 42 | 0 | 313.0 | 267 | 111 | 22 | 95 | 222 | 3.19 | 21.5 |
*Jim Brewer | 30 | 26 | 9 | .743 | 44 | 44 | 0 | 286.0 | 193 | 76 | 19 | 75 | 312 | 2.39 | 29.8 |
*Dick Ellsworth | 28 | 21 | 8 | .724 | 32 | 32 | 0 | 263.7 | 257 | 90 | 15 | 50 | 100 | 3.07 | 18.7 |
*Chris Short | 30 | 5 | 8 | .385 | 77 | 0 | 7 | 89.0 | 94 | 37 | 8 | 38 | 44 | 3.74 | 5.2 |
*Rudy May | 23 | 7 | 4 | .636 | 59 | 0 | 25 | 77.0 | 58 | 28 | 9 | 33 | 30 | 3.27 | 12.7 |
Jim Owens | 34 | 1 | 1 | .500 | 27 | 0 | 6 | 35.7 | 33 | 6 | 6 | 6 | 21 | 1.51 | 5.7 |
*Don Rudolph | 36 | 1 | 0 | 1.000 | 17 | 0 | 0 | 25.7 | 33 | 14 | 5 | 4 | 4 | 4.91 | 0.2 |
*Gordie Richardson | 29 | 0 | 1 | .000 | 11 | 0 | 0 | 2.3 | 5 | 2 | 0 | 0 | 1 | 7.73 | 0.0 |
Team Totals | 30.2 | 110 | 52 | .679 | 353 | 162 | 38 | 1478.6 | 1261 | 454 | 94 | 339 | 1014 | 2.76 | 134.6 |
Rank among 10 NL teams | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jim Brewer |
Juan Marichal |
Don Mincher |
|
|
For questions or to report errors, please send us a note. |